SUPER KERNEL EXTRA LONG GRAIN BASMATI
|
Length |
7.45 mm |
|
Width |
1.62 mm |
|
Thickness |
1.51 mm |
|
Classification |
EXTRA LONG GRAIN BASMATI |
|
Chalkiness |
NILL |
|
Aroma |
PRESESNT |
|
BROWN RICE |
|
| Moisture Content | 14.0% |
| Average Grain Length | 7.4 mm |
| Polishing Grade | N/A |
| Damaged & Yellow | 0.5% |
| Broken Grains | 2.0% |
| Chalky Grains | 2.0% |
| Contrasting Varieties | 3.0% |
| Foreign Grains | 0.1% |
| Foreign Matter | 0.0% |
| Paddy Grain | 0.0% |
| Under-milled | N/A |
|
WHITE RICE |
|
| Moisture Content | 13.0% |
| Average Grain Length | 7.4 mm |
| Polishing Grade | DOUBLE |
| Damaged & Yellow | 0.0% |
| Broken Grains | 2.0% |
| Chalky Grains | 0.0% |
| Contrasting Varieties | 2.0% |
| Foreign Grains | 0.0% |
| Foreign Matter | 0.0% |
| Paddy Grain | 0.0% |
| Under-milled | 0.0% |
|
PARBOILED RICE |
|
| Moisture Content | 12.0% |
| Average Grain Length | 7.4% |
| Polishing Grade | DOUBLE |
| Damaged & Yellow | 0.0% |
| Broken Grains | 2.0% |
| Chalky Grains | 0.0% |
| Contrasting Varieties | 2.0% |
| Foreign Grains | 0.0% |
| Foreign Matter | 0.0% |
| Paddy Grain | 0.0% |
| Under-milled | 0.0% |
