BROKEN RICE LONG GRAIN
Length |
4.5 mm |
Width |
2.05 mm |
Thickness |
1.70 mm |
Classification |
LONG GRAIN |
Chalkiness |
YES |
Aroma |
ABSENT |
WHITE REGULAR RICE BROKEN |
|
Moisture Content | 14% |
Average Grain Length | 4.0 mm |
Polishing Grade | SINGLE |
Damaged & Yellow | 1.0% |
Broken Grains | 100.% |
Chalky Grains | 4.0% |
Contrasting Varieties | 0.0% |
Foreign Grains | 0.5% |
Foreign Matter | 0.5% |
Paddy Grain | 1/500mg |
Under-milled | 1.0% |
WHITE RICE BROKEN |
|
Moisture Content | 14.0% |
Average Grain Length | 4.0 mm |
Polishing Grade | DOUBLE |
Damaged & Yellow | .05% |
Broken Grains | 100.% |
Chalky Grains | 4.0% |
Contrasting Varieties | 0.0% |
Foreign Grains | 0.3% |
Foreign Matter | 0.5% |
Paddy Grain | 0.0% |
Under-milled | 0.5% |
PARBOILED RICE BROKEN100% SORTEXED – WELL CLEANED |
|
Moisture Content | 13.0% |
Average Grain Length | 4.0 mm |
Polishing Grade | DOUBLE |
Damaged & Yellow | 1.0% |
Broken Grains | 100.% |
Chalky Grains | 0.0% |
Contrasting Varieties | 0.0% |
Foreign Grains | 0.3% |
Foreign Matter | 0.5% |
Paddy Grain | 0.0% |
Under-milled | 0.0% |