Micro biological
Free from organisms, which substitute a public Health hazard or are indicative of poor land Sanitary practices during manufacture, storage or handling.
Storage:
Clean, Dry, Cool Area, Free from infestation Recommended Temperature 0-15 Celsius
Nutrition Facts |
Percentage |
Serving Size | (100 grams) |
Amount Per Serving | 0% |
Calories: | 366 |
% Daily Value | |
Total Fat 1g | 2% |
Saturated Fat 0g | 1% |
Cholesterol 0mg | 0% |
Sodium 0mg | 0% |
Total Carbohydrates 80g | 26% |
Dietary Fiber 2g | ~ |
Sugars 0g | ~ |
Protein 6g | 11% |
Vitamin A | 0% |
Vitamin C | 0% |
Iron | 1% |
Calcium | 1% |
Sodium | 0% |
Zinc | 5% |
Copper | 6% |
Manganese | 60% |
Selenium | 21% |
Fats | |
Total Fat | 2% |
Saturated Fat | 1% |
Monounsaturated Fat | ~ |
Polyunsaturated Fat | ~ |
Nutrition Facts |
Percentage |
Vitamin A | 0% |
Retinol | 0% |
Retional Activity Equivalent | 0% |
Alpha Carotene | 0% |
Beta Carotene | 0% |
Beta Cryptoxanthin | 0% |
Lycopene | 0% |
Lutein + Zeaxanthin | 0% |
Vitamin C | 0% |
Vitamin E | 0% |
Vitamin K | 0% |
Thiamin | 9% |
Riboflavin | 1% |
Niacin | 12% |
Vitamin B6 | 21% |
Vitamin B12 | 0% |
Folate | 1% |
Food Folate | ~ |
Folic Acid | ~ |
Dietary Folate Equivalents | ~ |
Pantothenic Acid | 8% |
Minerals | |
Calcium | 1% |
Iron | 1% |
Magnesium | 8% |
Phosphorus | 9% |