1121 EXTRA LONG GRAIN BASMATI
| Length | 8.20 |
| Width | 1.63 |
| Thickness | 1.56 |
| Classification | EXTRA LONG GRAIN BASMATI |
| Chalkiness | NILL |
| Aroma | PRESENT |
|
BROWN RICE |
|
| Moisture Content | 14% |
| Average Grain Length | 8.2MM |
| Polishing Grade | - |
| Damaged & Yellow | 0.50% |
| Broken Grains | 2.0% |
| Chalky Grains | 2.0% |
| Contrasting Varieties | 2.0% |
| Foreign Grains | 0.0% |
| Foreign Matter | 0.0% |
| Paddy Grain | 0.0% |
| Under-milled | |
|
WHITE RICE |
|
| Moisture Content | 14.0% |
| Average Grain Length | 8.2 MM |
| Polishing Grade | DOUBLE |
| Damaged & Yellow | 0.0% |
| Broken Grains | 1.0% |
| Chalky Grains | 2.0% |
| Contrasting Varieties | 2.0% |
| Foreign Grains | 0.5% |
| Foreign Matter | 0.5% |
| Paddy Grain | 0.0% |
| Under-milled | 0.0% |
|
PARBOILED RICE |
|
| Moisture Content | 12.50% |
| Average Grain Length | 8.2 MM |
| Polishing Grade | DOUBLE |
| Damaged & Yellow | 0.0% |
| Broken Grains | 1.0% |
| Chalky Grains | 0.0% |
| Contrasting Varieties | 0.0% |
| Foreign Grains | 0.0% |
| Foreign Matter | 0.0% |
| Paddy Grain | 0.0% |
| Under-milled | 0.0% |
