IRRI6 LONG GRAIN
|
Length |
6.74 mm |
|
Width |
2.05 mm |
|
Thickness |
1.70 mm |
|
Classification |
LONG GRAIN |
|
Chalkiness |
YES |
|
Aroma |
ABSENT |
|
BROWN RICE |
|
| Moisture Content | 14.0% |
| Average Grain Length | 6.8 mm |
| Polishing Grade | |
| Damaged & Yellow | 2.0% |
| Broken Grains | 2.0% |
| Chalky Grains | 4.0% |
| Contrasting Varieties | 5.0% |
| Foreign Grains | 0.2% |
| Foreign Matter | 0.5% |
| Paddy Grain | 0.0% |
| Under-milled | 1.0% |
| 2.0% | |
|
WHITE RICE |
|
| Moisture Content | 14.0% |
| Average Grain Length | 6.8 mm |
| Polishing Grade | DOUBLE |
| Damaged & Yellow | 0.50% |
| Broken Grains | 2.0% |
| Chalky Grains | 4.0% |
| Contrasting Varieties | 3.0% |
| Foreign Grains | 0.50% |
| Foreign Matter | 0.50% |
| Paddy Grain | 0.0% |
| Under-milled | 0.0% |
|
PARBOILED RICE |
|
| Moisture Content | 13.0% |
| Average Grain Length | 6.8 mm |
| Polishing Grade | DOUBLE |
| Damaged & Yellow | 1.0% |
| Broken Grains | 2.0% |
| Chalky Grains | 0.0% |
| Contrasting Varieties | 1.0% |
| Foreign Grains | 0.50% |
| Foreign Matter | 0.50% |
| Paddy Grain | 0.0% |
| Under-milled | 0.0% |
